• All Time Leaderboard
  • Low Round Last Week
  • Low Round This Week
  • 9 Hole Leaderboard
Rank Name Course Strokes Hcp Date
1 Jason E Barkeloo Grizzly-west-black 54 11.0 08/07/2009
2 Jason E Barkeloo Grizzly-west-black 54 11.0 08/14/2009
3 Jason E Barkeloo Grizzly-north 54 11.0 08/14/2009
4 Sudhir Albuquerque Pilikula Golf Course 54 36.0 03/14/2009
5 albert ho (tester) fake 3 54 12.0 03/18/2010
6 James Stevens (tester) IRISH EYES 54 0.0 03/26/2010
7 James Stevens (tester) IRISH HILLS 54 0.0 03/26/2010
8 James Stevens (tester) IRISH HILLS 54 0.0 03/26/2010
9 James Stevens (tester) IRISH HILLS 54 0.0 03/26/2010
10 James Stevens (tester) IRISH HILLS 54 0.0 03/26/2010
11 James Stevens (tester) IRISH HILLS 54 0.0 03/26/2010
12 James Stevens (tester) workout the kinks cup 54 0.0 03/31/2010
13 James Stevens (tester) workout the kinks cup 54 0.0 03/30/2010
14 James Stevens (tester) LEAGUE OF FANTASY GOLFERS 54 0.0 03/31/2010
15 James Stevens (tester) FANTASY LEAGUE OF GOLFERS 54 0.0 03/31/2010
16 James Stevens (tester) FANTASY LEAGUE OF GOLFERS 54 0.0 03/31/2010
17 James Stevens (tester) check it 54 0.0 03/31/2010
18 James Stevens (tester) FANTASY LEAGUE OF GOLFERS 54 0.0 03/31/2010
19 James Stevens (tester) FANTASY LEAGUE OF GOLFERS 54 0.0 03/31/2010
20 James Stevens (tester) top of the line 54 0.0 04/04/2010
21 Jason E Barkeloo Grizzly-west-black 55 11.0 07/24/2009
22 Jason E Barkeloo Broadview 55 11.0 08/08/2009
23 Lxzndr Arguement 55 15.0 08/06/2009
24 Steven Petit Metropolitain 55 0.0 06/08/2009
25 Steven Val-Belair 56 0.0 07/23/2009
Rank Name Course Strokes Hcp Score Date
1 sean doyle Titirangi Golf Club 85 12.0 73 08/28/2010
2 Ryanh1020 The River Club 83 9.0 74 08/26/2010
3 Bruce thompson Eagle haven 112 32.0 80 08/28/2010
4 jacari Eastridge 97 14.0 83 08/24/2010
5 Eric Anderson Brock Park 108 108 08/25/2010
6 Eric Anderson Brock Park 119 119 08/27/2010
7 LV007 Ravenna Creeks 136 136 08/23/2010
Rank Name Strokes Course Hcp Date
1 Thomas 43 Robert A. Black 08/19/2010
2 Ryanh1020 51 Waterlefe 9.0 08/26/2010
3 Mike Brooks 62 Stonebridge 23.0 08/06/2010